ATSCappers.com Picks

Now you can get the expertise of the entire ATS Community.  The "ATS Cappers" are experienced members within the ATS league that have proven their experience by dominating the ATS Capper leaderboards for an extended period.  Join the buzz of ATS Cappers and start getting connected with the ATS online experts.

Below are the ATS members who have met all requirements to sell their picks at ATSCappers.com. and all ATS CAPPERS deemed eligible and qualified to sell picks will be denoted with the ATS Capper icon ATS Capper.  They are listed in order based on previous results. 

Qualified ATS Cappers' picks are $10 USD per pick.  In order to buy picks from Qualified ATS Cappers you must use ATS Bucks.  Purchase ATS Bucks Here.


ATS Capper Leaders - Beginning (All Sports)
Sport:   Time Frame:   
Rank ATS Capper Wins Losses Ratio Units
31 Charlie Spazz ATS Capper 4692 4235 52.55% 89493
32 Fred Johnson ATS Capper 5484 4883 52.89% 89398
33 Ray Guile ATS Capper 9154 8565 51.66% 86445
34 Freddy Lorents ATS Capper 9014 8451 51.61% 84454
35 Josh Berden ATS Capper 8065 7336 52.36% 84451
36 Donald Moore ATS Capper 5290 4893 51.94% 83899
37 Lyle S. ATS Capper 6168 5693 52.00% 82798
38 Franklin T. ATS Capper 4081 3639 52.86% 81737
39 Max Rosin ATS Capper 5325 4896 52.09% 80828
40 Jeorge Casias ATS Capper 7132 6601 51.93% 79742
41 James Lewis ATS Capper 1703 1338 56.00% 79159
42 Jerry B. ATS Capper 3812 3403 52.83% 76289
43 John Miller ATS Capper 8897 8247 51.89% 72477
44 David Moore ATS Capper 4625 4163 52.62% 69296
45 Pipe ATS Capper 5935 5423 52.25% 68756
46 Markus ATS Capper 6687 6100 52.29% 68302
47 Allen Parker ATS Capper 6352 5901 51.84% 64698
48 charles jackson ATS Capper 8744 8060 52.03% 60996
49 Yodaman ATS Capper 4833 4423 52.21% 60511
50 Gary Herrin ATS Capper 6941 6442 51.86% 60076
51 Ali Walters ATS Capper 6075 5660 51.76% 57585
52 Anderson ATS Capper 4643 4237 52.28% 56539
53 PJ Harris ATS Capper 2676 2366 53.07% 55290
54 Will Campbell ATS Capper 4179 3860 51.98% 54872
55 Jackson Whitman ATS Capper 6300 5880 51.72% 54515
56 Gregory Haines ATS Capper 7517 6879 52.21% 54316
57 Carl Morton ATS Capper 4636 4306 51.84% 52555
58 Paul Ramiriz ATS Capper 3979 3680 51.95% 50036
59 Harold Munez ATS Capper 8605 8013 51.78% 48628
60 Wilson Moore ATS Capper 6390 5917 51.92% 48312
Results 31 - 60 of 89 « Previous  1  2  3  Next »

Copyright © ATS Network ™ 2007 All rights reserved.
For Entertainment Purposes Only.