Redeem Your Contest Bucks for Prizes!

Dirty Dozen Fantasy Contest Leaders
Rank ATS Capper Current Streak High Streak
1 12 Straight 0 12
2 B's 0 12
3 Bruce 0 12
4 Chad James 0 12
5 christopher kelly 0 12
6 Corey Hayden 0 12
7 cress 0 12
8 Daniel Ham 0 12
9 Fillip Wang 0 12
10 James Barrett 0 12
11 James Richardson 0 12
12 Jeffrey 0 12
13 jimbojpc 0 12
14 Jose Anibal Aquino 0 12
15 K-Rowe 0 12
16 ken moss 0 12
17 kevin koch 0 12
18 Kinh Truong 0 12
19 M Richard LaFond 0 12
20 mike 0 12
21 mike storm 0 12
22 Mike Wheeler 0 12
23 noah 0 12
24 Ralph 0 12
25 Raymond Milller 0 12
26 RJ Burda 0 12
27 todd 0 12
28 tom 0 12
29 wayne palmer 0 12
30 William DuBose 0 12
31 Brent 0 11
32 DM 0 11
33 Joe Meyer 0 11
34 john 0 11
35 Philip Almy 0 11
36 R. Remulla 0 11
37 Ray Zakszewski 0 11
38 rick teats 0 11
39 Rob "The Magician" Ferraro 0 11
40 rxburials 0 11
41 Ryan Myers 0 11
42 Alexey 0 10
43 chris 0 10
44 Christopher Boston 0 10
45 greg andrews 0 10
46 JJ Long 0 10
47 Jordan 0 10
48 Joshua Jordan 0 10
49 JS Handicapping 0 10
50 K Lepage 0 10
51 keith warner 0 10
52 Lew Young 0 10
53 Maria Kostashuk 0 10
54 Mike Diemer 0 10
55 Orion3 0 10
56 Pacesetter Picks 0 10
57 Pete Maverick 0 10
58 Robert Nelson 0 10
59 Sergio Velasco 0 10
60 sheldon Brandman 0 10
61 tavova 0 10
62 wil mendonca 0 10
63 Zach Plummer 0 10
64 Alex Moris 0 9
65 Andrew Bischoping 0 9
66 Besttruebets.net 0 9
67 Bill H 0 9
68 Bill Wrisinger 0 9
69 Black Diamond Sports 0 9
70 Bryan Statz 0 9
71 Christopher Michael Franco 0 9
72 Corey Ham 0 9
73 Craig S. 0 9
74 david cicero 0 9
75 Degenerate Gambler 0 9
76 derek smits 0 9
77 ervin west 0 9
78 Frank Davies 0 9
79 frederick jones 0 9
80 harvey 0 9
81 Heather Ann Tollison 0 9
82 Imperial Casino 0 9
83 Jason Fernandes 0 9
84 Jason Johnson 0 9
85 Jay McCrone 0 9
86 Jay Tackaberry 0 9
87 Joderick Sy 0 9
88 joel 0 9
89 Jordan Ham 0 9
90 Magica 0 9
91 marco jimenez 0 9
92 mickey 0 9
93 Paul 0 9
94 R888R 0 9
95 Raymond Petro 0 9
96 Robert Ratliff 0 9
97 Royce Miyazono 0 9
98 Scott Leathers 0 9
99 Sports Handicapper 0 9
100 Steve 0 9
Results 1 - 100 of 808 « Previous  1  2  3  4  5  6  7  8  9  Next »
Sports: MLB, NBA, NCAAB, NFL, NCAAF, NHL
Lines: Spread, Total
Determined by best streak achieved.


This contest started on Wed, Jan 17, 2007 at 12:00am EST and runs year-round.

Return to Dirty Dozen

Note: If a minimum amount of lines is required and no contestant meets said requirement, contestants are ranked disregarding the line count. Contestants are ranked based on who meets the requirement first and then who does not following. If the contest ends with no contestants meeting the requirement, contest winner is void.
Copyright © ATS Network ™ 2007 All rights reserved.
For Entertainment Purposes Only.