Redeem Your Contest Bucks for Prizes!

Dirty Dozen Fantasy Contest Leaders
Rank ATS Capper Current Streak High Streak
501 Bobby Belin 0 2
502 Brad 0 2
503 Brian Shumpert 0 2
504 Britton Eason 0 2
505 Caperton Rowan 0 2
506 CARLOS ROA 0 2
507 Carlos Sanchez aka Haresh 0 2
508 Casey Kadohiro 0 2
509 Chad 0 2
510 Chao Thao 0 2
511 charles jackson 0 2
512 chris 0 2
513 chris g 0 2
514 chris ladiao 0 2
515 Cincinnatti Sal 0 2
516 CM Picks 0 2
517 Coby DuBose 0 2
518 Conor 0 2
519 Curtis Truong 0 2
520 Dan VanDenburgh 0 2
521 Dan Weiss 0 2
522 Daniel Comer 0 2
523 Daniel Edward 0 2
524 Daniel Hilton 0 2
525 David Zappa 0 2
526 Dennis Arnold 0 2
527 Donnie Green 0 2
528 Ed Chamberlain 0 2
529 Evans Wroten 0 2
530 gary h 0 2
531 Gregory Facciobene 0 2
532 HARPREET 0 2
533 Ian 0 2
534 Ian 0 2
535 Irwin Wagner 0 2
536 James Kugle 0 2
537 Jason Fernandes 0 2
538 Jay Delito 0 2
539 Jay Jowett 0 2
540 JJ 0 2
541 JJ Vasquez 0 2
542 Joe Terrapin 0 2
543 joey siciliano 0 2
544 John Anthoney 0 2
545 Jonathan Byerly 0 2
546 Joseph Bradford 0 2
547 Joseph Randall 0 2
548 joshua ashby 0 2
549 justin comeau 0 2
550 Kai Magno 0 2
551 Keith Nipper 0 2
552 krock7878 0 2
553 Kyle Acreman 0 2
554 Lance Neumeyer 0 2
555 Leon Leung 0 2
556 Lionel 0 2
557 Major Threat 0 2
558 Mark A. 0 2
559 Mark Gates 0 2
560 Mark TenHulzen 0 2
561 Matthew Gore 0 2
562 Matthew Karakoudas 0 2
563 Max 0 2
564 michael soto 0 2
565 Michael White 0 2
566 Mike Moreno 0 2
567 Mike Neukirch 0 2
568 mytopbet 0 2
569 PannY X 0 2
570 Phil 0 2
571 phillyphil 0 2
572 raymond fennell 0 2
573 robert 0 2
574 Robert Monroe 0 2
575 Russell Adams 0 2
576 Ryan Pfeiffer 0 2
577 ryan plamann 0 2
578 Sasha Bomber 0 2
579 Scott Bunch 0 2
580 Scotts Sports Picks 0 2
581 Shane 0 2
582 SPREAD KING 0 2
583 Steven 0 2
584 Thomas Farrell 0 2
585 Thomas Miuccio 0 2
586 Tim Hedrick 0 2
587 Todd Asbell 0 2
588 Travis 0 2
589 Turambarr 0 2
590 ugata 0 2
591 Wade Schossow 0 2
592 Win1ForMe 0 2
593 Adam 0 1
594 AJ Graves 0 1
595 Alan Horowitz 0 1
596 Alex 0 1
597 Ali 0 1
598 andrea 0 1
599 Ashton 0 1
600 AyeOh 0 1
Results 501 - 600 of 808 « Previous  2  3  4  5  6  7  8  9  Next »
Sports: MLB, NBA, NCAAB, NFL, NCAAF, NHL
Lines: Spread, Total
Determined by best streak achieved.


This contest started on Wed, Jan 17, 2007 at 12:00am EST and runs year-round.

Return to Dirty Dozen

Note: If a minimum amount of lines is required and no contestant meets said requirement, contestants are ranked disregarding the line count. Contestants are ranked based on who meets the requirement first and then who does not following. If the contest ends with no contestants meeting the requirement, contest winner is void.
Copyright © ATS Network ™ 2007 All rights reserved.
For Entertainment Purposes Only.