Redeem Your Contest Bucks for Prizes!

MLB Monthly Fantasy Contest Leaders
Rank ATS Capper Wins Losses Units
101 Bell Yu 45 35 -690
102 wally beckman 29 23 -710
103 Scotty K. 59 57 -734
104 dan johns 2 5 -861
105 Peter Mitchell 26 24 -906
106 Cris Robinson 20 24 -981
107 Carry Lowly 27 23 -983
108 david cicero 19 17 -1022
109 Harris 62 57 -1142
110 Lynn L. 56 47 -1174
111 Roberto 32 30 -1175
112 Robert 4 6 -1185
113 Harold Munez 20 18 -1203
114 RJ Warner 18 18 -1485
115 Dmitriy Ilinykh 4 8 -1572
116 Jay Delito 16 18 -1639
117 Mikeal Willson 14 22 -1692
118 Gints Puskundzis 1 3 -1865
119 Kenney C. 18 26 -1949
120 Vince F. 58 54 -1951
121 Jeff Balintine 50 58 -2042
122 Ali Walters 53 56 -2048
123 PJ Harris 47 47 -2159
124 Boriqua 10 15 -2250
125 Gary Bevington 14 18 -2330
126 Gerry T. 22 21 -2358
127 Tim Minshull 18 19 -2495
128 Richard Early 21 22 -2570
129 noah 406 352 -2620
130 Ali 16 18 -2627
131 Jason Fernandes 5 6 -2640
132 Jocelyn 8 11 -2725
133 Esteban L. 50 61 -2830
134 Albert Ruiz 84 80 -2905
135 Gary Herrin 48 55 -2942
136 Jared Harper 3 6 -3180
137 Max Rosin 39 48 -3660
138 Jeorge Casias 25 33 -4282
139 Jose Hernandez 26 25 -4322
140 Raymond Milller 51 59 -4350
141 Horatio S. 40 49 -4422
142 Douge "The Prophet" Young 24 29 -4665
143 Earl MacFadden 57 68 -5540
144 Edwin Rodriguez 46 55 -6183
145 Bruce Ovelman 39 53 -6855
146 Davis Richards 45 63 -7130
147 Jerry B. 59 68 -7453
148 jesse r 67 76 -8700
Results 101 - 148 of 148 « Previous  1  2  Next »
Sports: MLB
Lines: Money, Total
Determined by units won.


This contest started on Sat, Sep 01, 2007 at 12:00am EST and ended on Sun, Sep 30, 2007 at 12:00am EST.

Return to MLB Monthly

Note: If a minimum amount of lines is required and no contestant meets said requirement, contestants are ranked disregarding the line count. Contestants are ranked based on who meets the requirement first and then who does not following. If the contest ends with no contestants meeting the requirement, contest winner is void.
Copyright © ATS Network ™ 2007 All rights reserved.
For Entertainment Purposes Only.